Protecting your hearing is important! One of the most common reasons for hearing loss is noise exposure. As a rule of thumb, if a sound is loud enough that you need to raise your voice to speak over it, you should be protecting your hearing. Everyday examples that people may not think of include lawn mowers, leaf blowers, hair dryers, etc.
Everyday Sounds & Noises | Average Sound Level (decibles) |
Typical Response (after routine or repeated exposure) |
---|---|---|
Softest sound that can be heard | 0 | |
Normal breathing | 10 | Sounds at these dB levels typically don't cause any hearing damage |
Ticking watch | 20 | |
Soft wisper | 30 | |
Refrigerator hum | 40 | |
Normal conversation, air conditionar | 60 | |
Washing machine, dishwasher | 70 | You may feel annoyed by the noise |
City traffic (inside the car) | 80 - 85 | You may feel very annoyed |
Gas powered lawn mower and leaf blowers | 80 - 85 | Damage to hearing possible after 2 hours of exposure |
Motorcycle | 95 | Damage to hearing possible after 2 hours of exposure |
Approaching subway train, car horn at 16 feet and sporting events (e.g. football games) | 100 | Hearing loss possible after 15 minutes of exposure |
The maximum volume level for personal listening devices; a very loud radio, stereo, or television; and loud entertainment venues (such as night clubs, bars, and rock conerts) | 105 - 110 | Hearing loss possible in less than 5 minutes of exposure |
Shouting or barking in the ear | 110 | Hearing loss possible in less than 5 minutes of exposure |
Standing beside or near sirens | 120 | Pain and ear injury |
Firecrackers | 140 - 150 | Pain and ear injury |
The time estimates listed in the "Typical Response" column are based on the NIOSH exchange rate of 3dB. For more information, visit NIOSH website. |
At Hear Again, we are committed to your hearing health and provide custom hearing protection to meet your needs and lifestyle.